@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
X32960/Y32960 | Timken | 420 mm | 76 mm | 56 mm | 4 mm | 4 mm | - | 300 mm | 76 mm |
X32928M/Y32928M | Timken | 190 mm | 32 mm | 25 mm | 2 mm | 1,5 mm | - | 140 mm | 32 mm |
X32944/Y32944 | Timken | 300 mm | 51 mm | 39 mm | 3 mm | 2,5 mm | - | 220 mm | 51 mm |
X32930M/Y32930M | Timken | 210 mm | 38 mm | 30 mm | 2,5 mm | 2 mm | - | 150 mm | 38 mm |
X32940M/Y32940M | Timken | 280 mm | 51 mm | 39 mm | 3 mm | 2,5 mm | - | 200 mm | 51 mm |
X32972/Y32972 | Timken | 480 mm | 76,5 mm | 72 mm | 4 mm | 3 mm | - | 360 mm | 76,5 mm |
X32936M/Y32936M | Timken | 250 mm | 45 mm | 34 mm | 2,5 mm | 2 mm | 8,9 mm | 180 mm | 45 mm |
X32934M/Y32934M | Timken | 230 mm | 38 mm | 30 mm | 2,5 mm | 2 mm | - | 170 mm | 38 mm |
X32924/Y32924 | Timken | 165 mm | 29 mm | 23 mm | 1,5 mm | 1,5 mm | 0,3 mm | 120 mm | 29 mm |
X32936/Y32936 | Timken | 250 mm | 45 mm | 34 mm | 2,5 mm | 2 mm | 8,9 mm | 180 mm | 45 mm |
X32924M/Y32924M | Timken | 165 mm | 29 mm | 23 mm | 1,5 mm | 1,5 mm | 0 mm | 120 mm | 29 mm |
Rexroth 4WE6D6X/BG24NXDZ2/VSO329 Directional Valves Video