@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | T | F | C | d | B1 | Dw |
ARN4075T2 | NTN | 75 mm | - | 54 mm | 45 mm | 20 mm | 40 mm | - | 6 mm |
ARN4075 | NTN | 75,000 mm | - | 54,000 mm | - | - | 40,000 mm | - | - |
4076 | Ruville | - | - | - | - | - | - | - | - |
4077 | Ruville | - | - | - | - | - | - | - | - |
AXN4075 | NTN | 75 mm | - | 48 mm | 45 mm | 20 mm | 40 mm | - | 3 mm |
Z-534669.04.DRGL | FAG | 590,55 mm | 200 mm | - | - | 200 mm | 240 mm | 212,7 mm | - |
4078 | Ruville | - | - | - | - | - | - | - | - |
4079 | Ruville | - | - | - | - | - | - | - | - |
4072 | Ruville | - | - | - | - | - | - | - | - |
10407 | SIGMA | 100 mm | 25 mm | - | - | 25 mm | 35 mm | - | - |
4073 | Ruville | - | - | - | - | - | - | - | - |
Rexroth 4WE6D466X/OFEG24N9K4/B20SO407 Directional Valves Video