@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | b | H | D1 | Fw |
Y2416 | KOYO | 38,1 | 47,625 mm | - | 44,1 kN | - | - | - | 38,1 mm |
10416 | SIGMA | 80 mm | 200 mm | 48 mm | 48 mm | - | - | - | - |
XGB41688P | SNR | 51 mm | 91 mm | 44 mm | 44 mm | - | - | - | - |
F-210416 | INA | 15 mm | 21 mm | - | 18,7 mm | - | - | 28,5 mm | - |
Z-541640.RZLN | FAG | 63 mm | 97,5 mm | 31,75 mm | - | - | - | - | - |
18YM2416 | KOYO | 18 | 24 mm | - | 17,2 kN | - | - | - | 18 mm |
YB 1416 | IKO | 22,225 | 28,575 mm | - | 33,8 kN | - | - | - | 22,225 mm |
YB 2416 | IKO | 38,1 | 47,625 mm | - | 55,1 kN | - | - | - | 38,1 mm |
234416 | ISB | 80 mm | 125 mm | - | 52 kN | - | 54 mm | - | - |
18BM2416 | KOYO | 18 | 24 mm | - | 16,5 kN | - | - | - | 18 mm |
18MM2416 | KOYO | 18 | 24 mm | - | 16,5 kN | 13,7 mm | - | - | 18 mm |
Rexroth 4WE6E416X/EG24NK4K/T06 Directional Valves Video