@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | W | L | C | h | B | b |
KN1636-PP | NBS | 16 mm | 26 mm | - | - | 0,8 kN | - | 36 mm | - |
KN1636 | NBS | 16 mm | 26 mm | - | - | 0,8 kN | - | 36 mm | - |
KBS1636-PP | NBS | 16 mm | 26 mm | 1,3 mm | 36 mm | 0,59 kN | 1,3 mm | - | - |
KBO1636 | NBS | 16 mm | 26 mm | 1,3 mm | 36 mm | 0,59 kN | - | - | 10 mm |
KBO1636-PP | NBS | 16 mm | 26 mm | 1,3 mm | 36 mm | 0,59 kN | - | - | 10 mm |
KB1636OP | Loyal | 16 mm | 26 mm | 1,3 mm | - | 0,57 kN | - | 36 mm | - |
KB1636 | NBS | 16 mm | 26 mm | 1,3 mm | 36 mm | 0,59 kN | - | - | - |
KB1636AJ | Loyal | 16 mm | 26 mm | 1,3 mm | - | 0,71 kN | 1 mm | 36 mm | - |
KB1636-PP | NBS | 16 mm | 26 mm | 1,3 mm | 36 mm | 0,59 kN | - | - | - |
KB1636UU | Loyal | 16 mm | 26 mm | 1,3 mm | - | 0,71 kN | - | 36 mm | - |
KBS1636 | NBS | 16 mm | 26 mm | 1,3 mm | 36 mm | 0,59 kN | 1,3 mm | - | - |
Rexroth 4WE6E1636X/EG24N9K4 Directional Valves Video