@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | T | F | C | d | B | |
ARN4075 | NTN | - | 75,000 mm | - | 54,000 mm | - | - | 40,000 mm | - |
4076 | Ruville | - | - | - | - | - | - | - | - |
ZARN4075-L-TV | INA | ZMA40/62 / Designation of recommended INA locknut | 75 mm | 1 kg / Weight | - | - | 20 mm | 40 mm | 11 mm |
ARN4075T2 | NTN | - | 75 mm | - | 54 mm | 45 mm | 20 mm | 40 mm | - |
4079 | Ruville | - | - | - | - | - | - | - | - |
AXN4075 | NTN | - | 75 mm | - | 48 mm | 45 mm | 20 mm | 40 mm | - |
4077 | Ruville | - | - | - | - | - | - | - | - |
10407 | SIGMA | - | 100 mm | - | - | - | 25 mm | 35 mm | 25 mm |
4078 | Ruville | - | - | - | - | - | - | - | - |
4073 | Ruville | - | - | - | - | - | - | - | - |
4072 | Ruville | - | - | - | - | - | - | - | - |
Rexroth 4WE6G6X/EG24N9K4/VSO407 Directional Valves Video