@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | W | a | B | T | D | C | R |
307368 B | SKF | - | - | 238 mm | 100 mm | - | 760 mm | - | - |
M249736/M249710 | Timken | 3,3 mm | - | - | 71,438 mm | 71,438 mm | 358,775 mm | 53,975 mm | 6,4 mm |
T-M249736/M249710 | NTN | - | - | - | 71,438 mm | 71,438 mm | 358,775 mm | 53,975 mm | - |
VKBA 736 | SKF | - | - | - | - | - | - | - | - |
RT-736 | SIGMA | - | - | - | 44,45 mm | - | - | - | - |
VE273621AB1 | KOYO | - | - | - | - | - | 36 | 29.8 kN | - |
M249736/10 | ISO | - | - | 6,9 mm | 71,438 mm | 71,438 mm | 358,775 mm | 53,975 mm | - |
T-M249736/M249710D+A | NTN | - | - | - | - | 152,4 mm | 358,775 mm | - | - |
234736B | KOYO | - | 16 mm | - | 30 mm | 120 mm | 280 mm | 234 kN | - |
CRF-43.25736 | Loyal | - | - | - | - | - | 73,000 | - | - |
239736B | KOYO | - | 8 mm | - | 21 mm | 84 mm | 250 mm | 157 kN | - |
Rexroth 4WE6L736X/EG96N9K4/A12 Directional Valves Video