@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
5115 | Ruville | - | - | - | - | - | - | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
Rexroth 4WE6M6X/EW115N9K4 Directional Valves Video