@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | F | E | T | D | Eb |
T-LM654642/LM654610D+A | NTN | 279,982 mm | - | - | - | - | 139,7 mm | 380,898 mm | - |
BS2B321642B | SKF | 30 mm | 20 mm | 20 mm | - | - | - | 68 mm | - |
WJ-364216 | KOYO | 57.150 | - | 53.8 kN | - | - | - | 66.675 | - |
SF6420 | NTN | 320,000 mm | 35,000 mm | 35,000 mm | - | - | - | 395,000 mm | - |
T-LM654642/LM654610 | NTN | 279,982 mm | 65,088 mm | 49,212 mm | - | - | 65,088 mm | 380,898 mm | - |
WJ-566424 | Timken | 88,9 | - | 113 kN | - | - | - | 101,6 | - |
WJ-364220 | KOYO | 57.150 | - | 67.6 kN | - | - | - | 66.675 | - |
CRF-43.83642 | Loyal | 42,000 | - | - | - | - | - | 75,000 | - |
TVK2642J | KOYO | 25,8 mm | 1,984 mm | 12,8 kN | 37 mm | 27 mm | - | - | 27 mm |
NP864263/NP862174 | Timken | 45 mm | 21,625 mm | - | - | - | 19,5 mm | 85,7 mm | - |
Rexroth 4WE6RB6X/OFEG24N9K4SO642 Directional Valves Video