@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | d | D | J | A | B | C | T |
T1260W | Timken | 0,8 mm | 32,004 mm | 55,562 mm | - | - | - | - | 15,875 mm |
ZKLFA1263-2RS | INA | - | 12 mm | 42 mm | 53 mm | 45 mm | 25 mm | 25 mm | - |
T1260 | Timken | 0,8 mm | 32,004 mm | 55,562 mm | - | - | - | - | 15,875 mm |
Y126 | KOYO | - | 19,05 | 25,4 mm | - | - | - | 8,55 kN | - |
16VP2126 | KOYO | - | 16 | 21 | - | - | 26 mm | 19,9 kN | - |
126WI | Timken | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN | - |
T126W | Timken | 0,8 mm | 32,004 mm | 55,562 mm | - | - | - | - | 15,875 mm |
5126 | Ruville | - | - | - | - | - | - | - | - |
126W | Timken | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN | - |
ZKLFA1263-2Z | INA | - | 12 mm | 42 mm | 53 mm | 45 mm | 25 mm | 25 mm | - |
126WD | Timken | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN | - |
Rexroth 4WE6U126X/EG24N9K4/V Directional Valves Video