@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | B | e | b | C | k | D | d |
180BA2256 | NACHI | - | 21,5 mm | - | - | - | - | 225 mm | 180 mm |
TM-QJ224CCS256U35K | NTN | - | 40,000 mm | - | - | 40,000 mm | - | 215,000 mm | 120,000 mm |
23256VMKW33 | SNR | 176,000 mm | 176 mm | 0.32 | 22.3 mm | - | 12 mm | 500,000 mm | 280,000 mm |
TNB44256S01 | SNR | - | - | - | - | - | - | 64 mm | 36 mm |
AST20 12560 | AST | - | - | - | - | - | - | 130 | 125 |
5256 | Ruville | - | - | - | - | - | - | - | - |
TL23256CAKE4 | NSK | - | 176 mm | - | - | 2880 kN | - | 500 mm | 280 mm |
23256VMW33 | SNR | 176,000 mm | 176 mm | 0.32 | 22.3 mm | - | 12 mm | 500,000 mm | 280,000 mm |
TL23256CAE4 | NSK | - | 176 mm | - | - | 2880 kN | - | 500 mm | 280 mm |
AST090 22560 | AST | - | - | - | - | - | - | 230 | 225 |
TR 425630 | IKO | - | - | - | - | 53,8 kN | - | 56 mm | 42 |
Rexroth 4WE6Y256X/EG24NK4 Directional Valves Video