@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
Rexroth M-3SED10UK1X/350CG24N9K4/B18 Directional Seat Valve Video