@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | I.D. | O.D. | Length | Preload | By-Pass | End Cap | Adhesive |
SSE2B-MX16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
SSE2B16G-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
SSE2BS16G-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
SSE2BS16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
SSE2BS16L-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
350Z110A | Fairey Arlon | - | 1.89 | 3.6 | 4.19 | - | None | Corrosion Resistant CS/AL | Epoxy |
350Z110H | Fairey Arlon | - | 1.89 | 3.6 | 4.19 | - | None | Corrosion Resistant CS/AL | Epoxy |
SSE2B16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
350-Z-110A | Fairey Arlon | - | 1.89 | 3.6 | 4.19 | - | None | Corrosion Resistant CS/AL | Epoxy |
SSE2B16L-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | 10 | - | - | - | [Light Preload] Light Preload | - | - | - |
350-Z-110H | Fairey Arlon | - | 1.89 | 3.6 | 4.19 | - | None | Corrosion Resistant CS/AL | Epoxy |
Rexroth M-3SED10CK1X/350CG110N9K4/B10 Directional Seat Valve Video