@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
6630 | Ruville | - | - | - | - | - | - | - | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
6300 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
Rexroth M-3SEW10C1X/630MG24N9K4/P Directional Seat Valve Video