@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Length | Preload | Accuracy | Diameter | HTS Code | NMFC Code | Media Type |
SSEL2B13G-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
SSE2B13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
1C220420-01 | Donaldson | - | 5.00 inch (127 mm) | - | - | 2.99 inch (76 mm) | 8421290065 | - | Pleated Polypropylene |
SSE2B13L-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
SSEL2B13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
1C220420-81 | Donaldson | - | - | - | - | - | 8421290065 | - | - |
SSE2B13G-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
SSE2B-MX13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
1C220420-05 | Donaldson | - | 5.00 inch (127 mm) | - | - | 2.99 inch (76 mm) | 8421290065 | - | Pleated Polypropylene |
SSEL2B13L-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | - | - | - |
1C220420-82 | Donaldson | - | - | - | - | - | 8421290065 | 133320 | - |
Rexroth M-3SEW10C1X/420MG220N9K4/P Directional Seat Valve Video