@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | t | a | T | B | C | D |
02474/02420B | Timken | - | 28,575 mm | - | - | - | 22,225 mm | 17,462 mm | 68,262 mm |
02475/02420 | Loyal | - | 31,75 mm | - | 5,1 mm | 22,225 mm | 22,225 mm | 59,1 kN | 68,262 mm |
110TMP93 | NSK | 2 | 110 mm | 14.5 | - | - | - | 390 | 190 mm |
110TMP12 | NSK | 1.1 | 110 mm | 11.5 | - | - | - | 228 | 160 mm |
02473/02420-B | Timken | - | 25,4 mm | - | - | - | 22,225 mm | 17,462 mm | 68,262 mm |
02474A/02420A | Timken | 1,5 mm | 29,987 mm | - | - | 21 mm | 22,225 mm | 16,238 mm | 68,262 mm |
02473/02420 | Loyal | - | 25,4 mm | - | 5,1 mm | 22,225 mm | 22,225 mm | 59,1 kN | 68,262 mm |
02474/02420 | Loyal | - | 28,575 mm | - | 5,1 mm | 22,225 mm | 22,225 mm | 59,1 kN | 68,262 mm |
02474/0+S1462420 | KOYO | - | 28,575 mm | - | 17,1 mm | 22,225 mm | 22,225 mm | 51 kN | - |
02471/02420 | FBJ | - | 28,575 mm | - | - | 22,225 mm | 22,225 mm | 57 kN | 68,262 mm |
02474A/02420-B | Timken | - | 29,987 mm | - | - | - | 22,225 mm | 17,462 mm | 68,262 mm |
Rexroth M-3SEW10C1X/420MG110N9K4/B15 Directional Seat Valve Video