@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | O.D. | RoHS | I.D. | Length | UNSPSC |
SSE2B16L-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
81630-90110 | TIMKEN | 6.297 Inch | 159.944 Millimeter | 9.625 Inch | 244.475 Millimeter | Bearing | - | - | - | - | 31171516 |
630206-5110 | Marvel | - | - | - | 2.63 | - | 1.28 | 5 | - |
SSE2BS16L-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
SSE2BS-MX16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
SSE2B16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
713630110 | FAG | - | - | - | - | - | - | - | - |
SSE2B16G-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
SSE2BS16G-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
SSE2BS16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
SSE2B-MX16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | 10 | - | - | - |
Rexroth M-3SEW6C3X/630MG110N9K4/P Directional Seat Valve Video