@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Weight | Inventory | Block Type | Days to Ship | No. of Blocks | Rolling Element | Block Hole Type |
C-SX2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | - | - | [Standard] Standard Block | 9 Days | 2 | Ball | - |
C-SXR24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | - | - | [Standard] Standard Block | 9 Days | 1 | Ball | - |
C-SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | - | - | [Standard] Standard Block | 9 Days | 2 | Ball | - |
C-SX2WT28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | - | - | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped |
C-SXR28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | - | - | [Standard] Standard Block | 9 Days | 1 | Ball | - |
C-SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | - | - | [Standard] Standard Block | 9 Days | 2 | Ball | - |
C-SX2WT24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | - | - | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped |
29448 240*440*420mm | NTN | - | 82.59999999999999 | - | - | - | - | - | - |
C-SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | - | - | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped |
24048-B-K30-MB-R420-450-J15C-T52BB | FAG BEARING | - | 42.8 | 0.0 | - | - | - | - | - |
C-SXR33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | - | - | [Standard] Standard Block | 9 Days | 1 | Ball | - |
Rexroth M-3SEW6C3X/420MG240N9K4 Directional Seat Valve Video