@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | V | m | R | a | Z | d | C |
10420 M | SIGMA | - | - | - | - | - | - | 100 mm | 60 mm |
02474/02420B | Timken | - | - | - | 0,8 mm | - | - | 28,575 mm | 17,462 mm |
02474/0+S1462420 | KOYO | - | - | - | - | 17,1 mm | - | 28,575 mm | 51 kN |
02473/02420 | Loyal | - | - | - | - | 5,1 mm | - | 25,4 mm | 59,1 kN |
02474A/02420-B | Timken | - | - | - | 0,8 mm | - | - | 29,987 mm | 17,462 mm |
02471/02420 | FBJ | - | - | - | - | - | - | 28,575 mm | 57 kN |
02475/02420 | Loyal | - | - | - | - | 5,1 mm | - | 31,75 mm | 59,1 kN |
02474/02420 | Loyal | - | - | - | - | 5,1 mm | - | 28,575 mm | 59,1 kN |
02473/02420-B | Timken | - | - | - | 0,8 mm | - | - | 25,4 mm | 17,462 mm |
ZR3.20.1250.400-1SPPN | ISB | - | 26 mm | 12 mm | - | - | 87 mm | 1032 mm | - |
02474A/02420A | Timken | 1,5 mm | - | - | 0,8 mm | - | - | 29,987 mm | 16,238 mm |
Rexroth M-3SEW6C3X/420MG125N9K4 Directional Seat Valve Video