@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | m | D | H | Z | L | A | d |
22240EMW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
115PCR2401 | NSK | - | - | - | - | - | 245 mm | 183 mm | 115 mm |
5240 | Ruville | - | - | - | - | - | - | - | - |
Z-522401.04.DRGL | FAG | 243 mm | - | 780 mm | - | - | - | - | 300 mm |
ZR1.50.2400.400-1SPPN | ISB | - | 18 mm | 2590 mm | 160 mm | 118 mm | - | - | 2110 mm |
240FS340 | Timken | - | - | 340 mm | - | - | - | - | 240 mm |
22240EMKW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
240FSH370 | Timken | - | - | 370 mm | - | - | - | - | 240 mm |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 2421 mm | 147 mm | 109 mm | - | - | 1944 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 2458 mm | 181 mm | 107 mm | - | - | 1908 mm |
Z-522400.04.DRGL | FAG | 280 mm | - | 870 mm | - | - | - | - | 340 mm |
Rexroth DBDH10K1X/240E Pressure Relief Valves Video