@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | J | m | D | B | N | L | A |
160FS230 | Timken | - | - | - | 230 mm | - | - | - | - |
160FSF230 | NSK | - | - | - | 230 mm | 105 mm | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | 220 mm | - | 22 mm | 3388 mm | - | 56 mm | - | - |
ZR3.32.3150.400-1SPPN | ISB | 181 mm | - | 20 mm | 3368 mm | - | 56 mm | - | - |
21315VK | SNR | 37,000 mm | - | - | 160,000 mm | - | - | - | - |
140FSH230 | Timken | - | - | - | 230 mm | - | - | - | - |
VKHB 2304 | SKF | - | - | - | 140,000 | - | - | - | - |
21315V | SNR | 37,000 mm | - | - | 160,000 mm | - | - | - | - |
110PCR2301 | NSK | - | 140 mm | - | - | - | - | 230 mm | 120 mm |
100DC72300B | KOYO | - | - | - | 720 mm | 300 mm | - | - | - |
110PCR2303 | NSK | - | 170 mm | - | - | - | - | 230 mm | 135 mm |
Rexroth DBW30A2-5X/315-6EW230N9K4 Pressure Relief Valve Video