@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | h | a | d | B | T | D | α |
PBM 230250350 M1G1 | SKF | - | 232.5 mm | 17.5 mm | 230 mm | 350 mm | - | 250 mm | 124 ° |
32230DFC350-90KA4 | TIMKEN | - | - | - | - | - | - | - | - |
30230DFC350-90KA3 | TIMKEN | - | - | - | - | - | - | - | - |
350752307 | NTN | - | - | - | - | - | - | - | - |
SSE2B16-[110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] | MISUMI | - | - | - | - | - | - | - | - |
30230/DFC350 | SKF | 737 kN | - | - | 150 mm | 45 mm | 98 mm | 270 mm | - |
350752307 or 150752307 or 250752307 | NTN | - | - | - | - | - | - | - | - |
1350230 | SKF | - | - | - | - | - | - | - | - |
32230-A-N11CB-A300-350 | FAG BEARING | - | - | - | - | - | - | - | - |
230/750-MB-R350-450-M15BK-M47 | FAG BEARING | - | - | - | - | - | - | - | - |
230/800-MB-1-R350-450-H50V | FAG BEARING | - | - | - | - | - | - | - | - |
Rexroth DBW30B3N5X/350-6EW230N9K4 Pressure Relief Valve Video