@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | J | d | U | B | m | Z |
TRU 10013550UU | IKO | 135 mm | - | 112 mm | 100 mm | - | 50 mm | - | - |
TRU 355630UU | IKO | 56 mm | - | 40 mm | 35 mm | - | 30 mm | - | - |
ZB1.25.1355.200-1SPTN | ISB | 1455 mm | - | - | 1210 mm | - | - | 10 mm | 123 mm |
260BA355-2 | NACHI | 355 mm | - | - | 260 mm | - | - | - | - |
ZBL.30.1355.200-1SPTN | ISB | 1500 mm | - | - | 1212 mm | 1417 mm | - | 10 mm | 123 mm |
ZR3.40.3550.400-1SPPN | ISB | 3788 mm | 66 mm | - | 3190 mm | - | - | 22 mm | 146 mm |
TRU 10013550 | IKO | 135 mm | - | 112 mm | 100 mm | - | 50 mm | - | - |
ZB1.25.1355.201-2SPTN | ISB | 1455 mm | - | - | 1210 mm | - | - | 10 mm | 123 mm |
TRU 355630 | IKO | 56 mm | - | 40 mm | 35 mm | - | 30 mm | - | - |
ZBL.30.1355.201-2SPTN | ISB | 1498 mm | - | - | 1212 mm | 1417 mm | - | 10 mm | 123 mm |
ZR3.32.3550.400-1SPPN | ISB | 3768 mm | 66 mm | - | 3190 mm | - | - | 22 mm | 146 mm |
Rexroth A4VSO355FR/30R-PPB13N00 Axial Piston Variable Pump Video