@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | U | H | V | e | Z | m | |
5000 | Ruville | - | - | - | - | - | - | - | - |
170TVL500 | Timken | - | - | - | 533,4 mm | - | - | - | - |
160/500 | Loyal | - | - | - | - | - | - | - | - |
ZR3.32.2500.400-1SPPN | ISB | - | - | - | 181 mm | 39 mm | - | 122 mm | 18 mm |
5003 | Ruville | - | - | - | - | - | - | - | - |
ZR3.25.2500.400-1SPPN | ISB | - | - | - | 147 mm | 33 mm | - | 124 mm | 18 mm |
ZK.22.0500.100-1SN | ISB | - | - | 432 mm | 82 mm | - | 5 mm | 68 mm | - |
SX0118/500 | INA | 0,010 mm / Running accuracy, axial | 2,5 mm | - | - | - | - | - | 44 kg / Weight |
5009 | Ruville | - | - | - | - | - | - | - | - |
ZR3.40.4500.400-1SPPN | ISB | - | - | - | 220 mm | 39 mm | - | 173 mm | 24 mm |
ZK.22.0500.100-1SPPN | ISB | - | - | 432 mm | 82 mm | - | 5 mm | 68 mm | - |
Rexroth A4VSO500DR/30R-PPH13N00 Axial Piston Variable Pump Video