@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | B | C | H | T | a | d |
STF1300RV1612g | NSK | 1 655 mm | - | 890 mm | 34 000 kN | - | - | - | 1 300 mm |
11163/11300 | Fersa | 76,2 mm | - | - | - | - | - | - | 41,275 mm |
11162R/11300 | KOYO | 76,2 mm | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 41,275 mm |
11162UR/11300 | KOYO | - | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 41,275 mm |
RT13001 | NTN | 780,000 mm | - | - | - | 100,000 mm | - | - | 650,000 mm |
11157XR/11300 | KOYO | - | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 40 mm |
11162/11300 | Loyal | 76,2 mm | - | 17,384 mm | 44,5 kN | - | 18,009 mm | 0,8 mm | 41,275 mm |
11162/11300/Q | SKF | 76.2 mm | - | 17.384 mm | 14.288 mm | - | 18.009 mm | 17 mm | 41.275 mm |
11157R/11300 | KOYO | - | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 39,98 mm |
RT13004 | NTN | 730,000 mm | - | - | - | 57,000 mm | - | - | 650,000 mm |
11162/11300B | Timken | 76,2 mm | 1,5 mm | 17,384 mm | 14,288 mm | - | - | - | 41,275 mm |
Rexroth A4VSO71LR2D/20R-PPB1300 Axial Piston Variable Pump Video