@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | B | A | R | C | J | H | I |
145TAD20 | NACHI | - | - | - | - | 113 kN | - | - | - |
100TPS145 | Timken | 336,6 mm | - | - | 609,6 mm | 127 mm | - | 481 mm | - |
AST090 145100 | AST | - | - | - | - | - | - | - | - |
145BIC610 | Timken | - | 63,5 mm | - | - | 355 kN | - | - | - |
ZARF55145-L-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | - | - |
145PCR2801 | NSK | - | - | 162 mm | - | - | 220 mm | - | - |
ZARF55145-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | 82 mm | - |
145FC100700W | KOYO | - | 700 mm | - | - | 18100 kN | - | - | - |
ZKLF60145-2Z | INA | - | 45 mm | - | - | 84 kN | 120 mm | - | 35 mm |
TNB44145S01 | SNR | - | - | - | - | - | - | - | - |
100TP145 | Timken | 281 mm | - | - | - | - | - | 481 mm | - |
Rexroth A11VLO145LRDS/11L-NZD12N00 Axial piston variable pump Video