@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | m | d | e | C | B | L | D |
ZY-108 | NSK | - | - | 10 | - | 6,6 kN | - | - | 16 mm |
5108 | Ruville | - | - | - | - | - | - | - | - |
1108KLL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
108 | Loyal | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm |
108-TVH | FAG | - | 0,014 kg / Weight | 8 mm | 0,33 | - | 7 mm | - | 22 mm |
1108KLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
108TN9 | SKF | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm |
1108KLLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
1108KL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
YSPAG 208-108 | SKF | - | - | 38.1 mm | - | 21 mm | - | - | 80 mm |
108 TN9 | ISB | - | - | 8 mm | - | 2,60 kN | 7 mm | - | 22 mm |
Rexroth A10VSO71DFLR/31R-PPA12N00-SO108 Axial Piston Variable Pump Video