@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | H | s | d | D | F | B | T |
29392 | SKF | - | 150 mm | 257 mm | 460 mm | 710 mm | - | 50 mm | - |
3921 | FBJ | - | - | - | 115 mm | 180 mm | - | - | 60 mm |
3923 | FBJ | - | - | - | 115 mm | 200 mm | - | - | 66 mm |
23920EK | NACHI | - | - | - | 100 mm | 140 mm | - | 30 mm | - |
3924 | FBJ | - | - | - | 120 mm | 210 mm | - | - | 69 mm |
Z-573929.ZL-K-C5 | FAG | 948 kg / Weight | - | 26 mm / Axial displacement facility from central position | 600 mm | 980 mm | 678 mm | 300 mm | - |
23920E | NACHI | - | - | - | 100 mm | 140 mm | - | 30 mm | - |
VKBA 3929 | SKF | - | - | - | - | - | - | - | - |
VE303922AB1-1 | KOYO | - | - | - | 30 | 39 | - | 21,8 mm | - |
3922 | FBJ | - | - | - | 110 mm | 190 mm | - | - | 63 mm |
3920 | FBJ | - | - | - | 110 mm | 172 mm | - | - | 57 mm |
Rexroth A10VSO18DRG/31R-PPA12N00-SO392 Axial Piston Variable Pump Video