@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | T | d | D | B | C | Cr |
TPK3046L-3 | KOYO | - | - | - | 30,1 mm | 45,5 mm | - | 14,1 kN | - |
4046 | Ruville | - | - | - | - | - | - | - | - |
WJ-404624 | NSK | - | - | - | 63,5 | 73,025 | - | 82,5 kN | - |
ZB1.20.0465.200-1RPTN | ISB | - | - | - | 379 mm | 535 mm | - | - | - |
SX0469 | NTN | - | - | - | 20,000 mm | 47,000 mm | 14,000 mm | 14,000 mm | - |
CX046 | Loyal | - | - | - | - | - | - | - | - |
WJ-404616 | NSK | - | - | - | 63,5 | 73,025 | - | 55,5 kN | - |
NP604623/NP577617 | Timken | 0,8 mm | 1,5 mm | 15 mm | 60 mm | 89 mm | 15,25 mm | 10,5 mm | - |
NP604623/NP335170 | Timken | - | - | 15 mm | 60 mm | 107 mm | 15,25 mm | 10,5 mm | - |
WJ-404620 | KOYO | - | - | - | 63.500 | 73.025 | - | 69.8 kN | 69.8 |
VKHB 2046 | SKF | - | - | - | 75,000 | 115,000 | - | - | - |
Parker PV046R1D1T1NFWS Axial Piston Pump Video