@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | T | H | B | R | m | b | k |
24136R | KOYO | 1160 kN | - | - | 118 mm | - | - | - | - |
24136RHA | KOYO | 1250 kN | - | - | 118 mm | - | - | - | - |
24136RK30 | KOYO | 1160 kN | - | - | 118 mm | - | - | - | - |
4136 | INA | - | 70 mm | - | - | 220 mm | 12,141 kg / Weight | - | - |
24136EAW33 | SNR | - | - | 118,000 mm | 118 mm | - | - | 14.1 mm | 6 mm |
4136-AW | INA | 19 mm | - | - | - | - | 2,993 kg / Weight | - | - |
24136EAK30W33 | SNR | - | - | 118,000 mm | 118 mm | - | - | 14.1 mm | 6 mm |
24136RHAK30 | KOYO | 1250 kN | - | - | 118 mm | - | - | - | - |
24136MBK30W33 | AST | - | - | - | - | - | - | - | - |
24136MBK30 | AST | - | - | - | - | - | - | - | - |
TNB44136S01 | SNR | - | - | - | - | - | - | - | - |
Parker PVP4136B3R26A4H11 Variable Volume Piston Pumps Video