@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | h | b | H | d | C | B | D | L |
NAX 1023Z | IKO | - | - | 9 mm | 10 | - | - | 19 mm | 23 mm |
20230 C | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
4023 | Ruville | - | - | - | - | - | - | - | - |
20230 K | ISO | - | - | - | 150 mm | 45 mm | 45 mm | 270 mm | - |
NAX 1023 | IKO | - | - | 9 mm | 10 | - | - | 19 mm | 23 mm |
20230 KC+H3030 | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
5023 | Ruville | - | - | - | - | - | - | - | - |
20230 KC | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
XA 12 0235 N | INA | 35 mm | 35 mm | 40 mm | 171 mm | - | - | 318,8 mm | - |
20230 | ISO | - | - | - | 150 mm | 45 mm | 45 mm | 270 mm | - |
2023 | INA | - | - | - | 50,8 mm | - | - | 88,9 mm | - |
Parker PV023R1K1T1NFWS Axial Piston Pump Video