@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | F | R | M | T | m | E |
131092X/131150G | Gamet | - | - | 6,5 mm | 2,5 mm | - | 75 mm | - | - |
309245B | SKF | - | 37 mm | - | - | - | - | - | - |
131092X/131150C | Gamet | - | 33,75 mm | 6,5 mm | 2,5 mm | - | 35 mm | - | - |
131092X/131150P | Gamet | 34,75 mm | 33,75 mm | 6,5 mm | 2,5 mm | 120 mm | 68,5 mm | - | - |
F-809280 PRL | FAG | - | 52 mm | - | - | - | - | - | - |
2092 | INA | - | - | - | - | - | 33,338 mm | 0,867 kg / Weight | - |
TV7092A | KOYO | - | - | - | - | - | - | - | - |
131092X/131150H | Gamet | - | - | 6,5 mm | 2,5 mm | - | 75 mm | - | 25 mm |
809280 | FAG | - | 52 mm | - | - | - | - | - | - |
131092X/131150 | Gamet | - | 33,75 mm | 6,5 mm | 2,5 mm | - | 35 mm | - | - |
09074/09201 | Timken | - | 21,539 mm | - | 1,5 mm | - | 20,638 mm | - | - |
Parker PV092R1L1T1NTCC Axial Piston Pump Video