@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Size | Noun | Width | Weight |
AST650 100120140 | AST | 120 | - | - | 100 | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | 66 |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | 64 |
EE121140-90012 | TIMKEN | 26.5 Inch | 673.1 Millimeter | - | - | 14 Inch | 355.6 Millimeter | - | Bearing | - | 235.341 |
SF14001 | NTN | 900,000 mm | 74,000 mm | 74,000 mm | 700,000 mm | 700x900x74 | - | 74,000 | - |
AAM010014010 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0.005 |
514001 | Timken | 80 mm | 28 mm | - | 35 mm | 35x80x28 | - | 28 | - |
AST650 80100140 | AST | 100 | - | - | 80 | - | - | - | - |
EE114080-90018 | TIMKEN | 16 Inch | 406.4 Millimeter | - | - | 8 Inch | 203.2 Millimeter | - | Bearing | - | 101.566 |
EE114080-90016 | TIMKEN | 16 Inch | 406.4 Millimeter | - | - | 8 Inch | 203.2 Millimeter | - | Bearing | - | 101.566 |
PW8214000115CSHD | PFI | 140 mm | 115 mm | - | 82 mm | 82x140x115 | - | 115 | - |
Parker PV140L1G3T1V001 Axial Piston Pump Video