@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
Parker PV140R1K1BBNMFC Axial Piston Pump Video