@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | B | V | Z | t | r | C | D |
110FSH180 | Timken | - | - | - | - | - | - | 70 mm | 180 mm |
180TMP93 | NSK | - | - | - | - | 20.5 | 3 | 1000 | 300 mm |
180TP169 | Timken | - | - | - | - | - | - | - | 711,2 mm |
100RNPH1801 | NSK | - | - | - | - | - | - | 475 kN | 185 mm |
ZR3.20.1800.400-1SPPN | ISB | 46 mm | - | 26 mm | 98 mm | - | - | - | 1947 mm |
115FSF180 | NSK | - | 98 mm | - | - | - | - | 815 kN | 180 mm |
180TP170 | Timken | - | - | - | - | - | - | - | 762 mm |
120FS180 | Timken | - | - | - | - | - | - | 70 mm | 180 mm |
180TP168 | Timken | - | - | - | - | - | - | - | 660,4 mm |
120FSF180 | NSK | - | 85 mm | - | - | - | - | 745 kN | 180 mm |
180TMP94 | NSK | - | - | - | - | 32 | 5 | 1640 | 360 mm |
Parker PV180R1K1T1WWLZ Axial Piston Pump Video