@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | C | Fw | Noun | Size |
SPBL-180200100 | Oiles America Corporation | 180 mm | 200 mm | - | - | - | - | - | - |
SPBL-180200150 | Oiles America Corporation | 180 mm | 200 mm | - | - | - | - | - | - |
E-4R18001 | NTN | 900 mm | 1 230 mm | - | 895 mm | 24 700 kN | 985 mm | - | 900x1230x895 |
XC2180CB-90018 | TIMKEN | - | - | - | - | - | - | - | - |
18073001 | KAYDON | - | - | - | - | - | - | - | - |
2RT18001 | NTN | 900,000 mm | 1375,000 mm | 200,000 mm | - | - | - | - | 900x1375x200 |
18030018 0.877 X 1.129 X 0.5 | ISOSTATIC | - | - | - | - | - | - | - | - |
FG100180 | KOYO | - | - | - | - | - | - | - | - |
TT180001 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EE671801-90015 | TIMKEN | 18 Inch | 457.2 Millimeter | 28.746 Inch | 730.148 Millimeter | - | - | - | - | Bearing | - |
4R18001 | NTN | 900,000 mm | 1230,000 mm | - | 895,000 mm | 895,000 mm | - | - | 900x1230x895 |
Parker PV180R9K1T1N001 Axial Piston Pump Video