@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | t | B | T | d | L | J | A |
KD355270LL | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
130PCR2705 | NSK | - | - | - | - | 130 mm | 270 mm | 220 mm | 132 mm |
160RNPH2703 | NSK | 945 kN | - | - | - | 160 mm | - | - | - |
AST090 270100 | AST | - | - | - | - | 270 | - | - | - |
130PCR2701 | NSK | - | - | - | - | 130 mm | 265 mm | 195 mm | 118 mm |
KD355270 | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
AST090 27060 | AST | - | - | - | - | 270 | - | - | - |
100DC72270A | KOYO | 4740 kN | - | 270 mm | - | 500 mm | - | - | - |
140PCR2701 | NSK | - | - | - | - | 140 mm | 270 mm | 170 mm | 145 mm |
150RNPH2702 | NSK | 945 kN | - | - | - | 150 mm | - | - | - |
135PCR2701 | NSK | - | - | - | - | 135 mm | 270 mm | 180 mm | 160 mm |
Parker PV270R9K1C1NMFC Axial Piston Pump Video