@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | b | Fw | C0 | Size | Width |
VKHB 2216 | SKF | 120,000 | 180,000 | - | - | - | - | 120x180x38 | 38,000 |
16MKM2216 | KOYO | 16 | 22 mm | 10,7 kN | 13,3 mm | 16 mm | 15,1 kN | 16x22x16 | 16 |
VKHB 2215 | SKF | 105,000 | 190,000 | - | - | - | - | 105x190x39 | 39,000 |
16BTM2212A | KOYO | 16 | 22 mm | 7,6 kN | - | 16 mm | 9,8 kN | 16x22x12 | 12 |
16BTM2216 | KOYO | 16 | 22 mm | 10,7 kN | - | 16 mm | 15,1 kN | 16x22x16 | 16 |
16MKM2212 | KOYO | 16 | 22 mm | 7,6 kN | 9,3 mm | 16 mm | 9,8 kN | 16x22x12 | 12 |
16MM2212 | KOYO | 16 | 22 mm | 10,2 kN | 9,6 mm | 16 mm | 17,1 kN | 16x22x12 | 12 |
16BM2216 | KOYO | 16 | 22 mm | 14,1 kN | - | 16 mm | 25,9 kN | 16x22x16 | 16 |
16MM2216 | KOYO | 16 | 22 mm | 14,1 kN | 13,7 mm | 16 mm | 25,9 kN | 16x22x16 | 16 |
16BM2212 | KOYO | 16 | 22 mm | 10,2 kN | - | 16 mm | 17,1 kN | 16x22x12 | 12 |
VKHB 2214 | SKF | 65,000 | 110,000 | - | - | - | - | 65x110x34 | 34,000 |
Parker PVP23363R26A221 Variable Volume Piston Pumps Video