@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
NACHI SA-G01-C7Y-C230-31 SA Series Solenoid Directional Control Valves Video